Robinhood (Tokenized Stocks)
Equities (tokenized) · https://robinhood.com/eu/en/
Not available · United Arab Emirates
✓ Derived directly for United Arab Emirates from the official provider list (verified 2026-06-20) · Source 1 ↗, Source 2 ↗
Tokenized US stocks & ETFs (~2,000) for EU/EEA retail, traded in the Robinhood crypto app on Arbitrum. Not available in the US.
Platform facts
Asset classes
Equities (tokenized)
Chains
Arbitrum
Minimum amount
none
KYC
Yes
Whitelisting
No
Payment
Fiat / —
Assets on this platform
| Asset | Class | Price | Yield (APY) | Watch / compare |
|---|---|---|---|---|
| Alphabet Inc. | Equities (tokenized) | $336,59 | Stock | |
| Amazon.com Inc. | Equities (tokenized) | $228,02 | Stock | |
| Apple Inc. | Equities (tokenized) | $339,83 | Stock | |
| Invesco QQQ Trust | ETFs | $664,81 | Stock | |
| Meta Platforms Inc. | Equities (tokenized) | $584,77 | Stock | |
| Microsoft Corp. | Equities (tokenized) | $391,95 | Stock | |
| NVIDIA Corp. | Equities (tokenized) | $191,45 | Stock | |
| SPDR S&P 500 ETF Trust | ETFs | $730,90 | Stock | |
| Tesla Inc. | Equities (tokenized) | $297,77 | Stock |
Factual information ([F]/[E]), not investment advice. WorldwideRWA holds nothing and executes no purchases — you buy at the provider.