Goldfinch
Private Credit · https://www.goldfinch.finance
Directly buyable (with KYC) · Switzerland
✓ Derived directly for Switzerland from the official provider list (verified 2026-06-20) · Source ↗
Private credit protocol; Goldfinch Prime gives non-US retail access to institutional credit funds (Apollo, Ares, Golub) on Base — centrally managed via Heron.
Platform facts
Asset classes
Private Credit
Chains
Ethereum, Base
Minimum amount
$100
KYC
Yes
Whitelisting
Yes
Payment
— / Crypto
Risk
Rating: HIGH [E] estimate
Factors: private-credit-ausfallrisiko, emerging-markets, smart-contract
Private Credit, oft Emerging Markets — erhöhtes Ausfallrisiko.
Risk assessment, not investment advice.
Assets on this platform
| Asset | Class | Price | Yield (APY) | Watch / compare |
|---|---|---|---|---|
| Goldfinch Pool 0x00c27f | Private Credit | Pool deposit | 18,70 % ⚠ | |
| Goldfinch Pool 0x1cc90f | Private Credit | Pool deposit | 15,00 % ⚠ | |
| Goldfinch Pool 0x1d596d | Private Credit | Pool deposit | 18,75 % ⚠ | |
| Goldfinch Pool 0x1e73b5 | Private Credit | Pool deposit | 15,00 % ⚠ | |
| Goldfinch Pool 0x2107ad | Private Credit | Pool deposit | 15,00 % ⚠ | |
| Goldfinch Pool 0x363485 | Private Credit | Pool deposit | 12,00 % ⚠ | |
| Goldfinch Pool 0x418749 | Private Credit | Pool deposit | 17,00 % ⚠ | |
| Goldfinch Pool 0x538473 | Private Credit | Pool deposit | 12,15 % ⚠ | |
| Goldfinch Pool 0x67df47 | Private Credit | Pool deposit | 15,00 % ⚠ | |
| Goldfinch Pool 0x759f09 | Private Credit | Pool deposit | 17,00 % ⚠ | |
| Goldfinch Pool 0x89d7c6 | Private Credit | Pool deposit | 17,00 % ⚠ | |
| Goldfinch Pool 0x8bbd80 | Private Credit | Pool deposit | 12,00 % ⚠ | |
| Goldfinch Pool 0x9e8b91 | Private Credit | Pool deposit | 12,00 % ⚠ | |
| Goldfinch Pool 0xaa2ccc | Private Credit | Pool deposit | 13,00 % ⚠ | |
| Goldfinch Pool 0xb26b42 | Private Credit | Pool deposit | 17,00 % ⚠ | |
| Goldfinch Pool 0xc13465 | Private Credit | Pool deposit | 10,00 % | |
| Goldfinch Pool 0xc9bdd0 | Private Credit | Pool deposit | 18,75 % ⚠ | |
| Goldfinch Pool 0xd09a57 | Private Credit | Pool deposit | 17,00 % ⚠ | |
| Goldfinch Pool 0xd43a4f | Private Credit | Pool deposit | 17,00 % ⚠ | |
| Goldfinch Pool 0xd798d5 | Private Credit | Pool deposit | 15,00 % ⚠ | |
| Goldfinch Pool 0xe32c22 | Private Credit | Pool deposit | 15,00 % ⚠ | |
| Goldfinch Pool 0xe6c307 | Private Credit | Pool deposit | 18,75 % ⚠ | |
| Goldfinch Pool 0xefeb69 | Private Credit | Pool deposit | 18,75 % ⚠ | |
| Goldfinch Pool 0xf74ea3 | Private Credit | Pool deposit | 14,50 % ⚠ | |
| Goldfinch Prime | Private Credit | Pool deposit | 11,00 % |
Factual information ([F]/[E]), not investment advice. WorldwideRWA holds nothing and executes no purchases — you buy at the provider.